Tax on ₹7L Salary with ₹1.5L Deductions — Old vs New Regime
Assessment Year 2026-27 (Financial Year 2025-26) • Updated September 2026 • Computed by TaxZen
Gross Salary: ₹7,00,000
Section 80C Deductions: ₹1,50,000
New Regime saves you ₹0
New Regime Tax: ₹0 • Old Regime Tax: ₹0
Side-by-Side Comparison
| Component | New Regime | Old Regime |
|---|---|---|
| Gross Salary | ₹7,00,000 | ₹7,00,000 |
| Standard Deduction | (-) ₹75,000 | (-) ₹50,000 |
| Section 80C Deductions | Not available | (-) ₹1,50,000 |
| Taxable Income | ₹6,25,000 | ₹5,00,000 |
| Tax on Slabs | ₹11,250 | ₹12,500 |
| Rebate u/s 87A | (-) ₹11,250 | (-) ₹12,500 |
| Tax after Rebate | ₹0 | ₹0 |
| Surcharge | ₹0 | ₹0 |
| Health & Education Cess (4%) | ₹0 | ₹0 |
| Total Tax Payable | ₹0 | ₹0 |
| Effective Tax Rate | 0.00% | 0.00% |
New Regime — Slab-by-Slab Breakdown
| Income Range | Rate | Taxable Amount | Tax |
|---|---|---|---|
| ₹0 — ₹4L | 0% | ₹4,00,000 | ₹0 |
| ₹4L — ₹8L | 5% | ₹2,25,000 | ₹11,250 |
| Total Slab Tax | ₹11,250 | ||
Old Regime — Slab-by-Slab Breakdown
| Income Range | Rate | Taxable Amount | Tax |
|---|---|---|---|
| ₹0 — ₹2.5L | 0% | ₹2,50,000 | ₹0 |
| ₹2.5L — ₹5L | 5% | ₹2,50,000 | ₹12,500 |
| Total Slab Tax | ₹12,500 | ||
Key Takeaway
For a gross salary of ₹7,00,000 with ₹1,50,000 in Section 80C deductions, the New Regime is better, saving you ₹0 in taxes for AY 2026-27. The new regime's lower slab rates and higher standard deduction outweigh the loss of deductions.
This computation uses the latest tax slabs from the Union Budget applicable for AY 2026-27. TaxZen auto-updates when rates change — these numbers are always current.
Compute Your Exact Tax
This page shows a standard scenario. Your actual tax depends on HRA, home loan interest, 80D, NPS, and other deductions. Use TaxZen's free calculator for a precise computation with your real numbers — no sign-up needed, all computation runs in your browser.
Calculate Your Tax — Free →File ITR for free • Old vs New Regime Guide • All Tax Scenarios • About TaxZen